The fire sprinkler system price is a combination of prices from its components.
													
																	Commercial fire sprinkler system cost per square foot in india. 
									
	
		
	
																	This consists of sprinkler heads that cost 1 to 33 per piece valves and gauges that range from 9 to 55 a piece and of course the pumps and switches that cost almost 15 to 60 per piece. 
																	Commercial fire sprinkler system cost. 
																	The average cost of having a fire sprinkler system depends on the total area that will be covered under the system. 
																	On average adding a sprinkler to new construction costs 1 2 per square foot of space. 
															
													
									
	
		
	
																	A fire sprinkler cost assessment conducted by the national fire protection association nfpa in 2013 estimated the average fire sprinkler system cost to be 1 35 per sprinklered square foot or about 6 000 for new construction and 4 500 square foot home. 
																	For a sprinkler system retrofit in a fully finished building the price may increase to 2 7 with the average for a high rise hitting 4. 
																	Fire sprinkler system prices. 
																	Installing fire sprinklers costs 1 2 per square foot in new construction and 2 7 per square foot in existing non historic facilities maintenance for smaller facilities can cost 250 1000 per year or 3 22 per square foot for larger facilities. 
															
													
									
	
		
	
																	According to the fire protection research organization s 2009 fire sprinkler cost assessment sprinkler installation costs homebuilders 0 38 3 66 per sprinklered square foot with an average cost of 1 61 per sprinklered square foot. 
																	Based on these average numbers installing and maintaining wet pipe sprinklers in an existing 2000. 
																	For an average 2 200 square foot home expect to pay about 3 542. 
																	When a building is under construction a sprinkler system costs 1 to 2 per square foot covered this price rises to 2 to 7 per square foot covered when installing the system to an existing building for high rises expect to pay at least 4 per square foot covered. 
															
													
									
	
		
	
																	Commercial fire sprinkler systems cost more than residential systems.